相關文章
Related Articles詳細介紹
型號 | 分度號 | 允差等級 | |||
I | II | ||||
允差值 | 測溫范圍°C | 允差值 | 測溫范圍°C | ||
WRNK | K | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
WRMK | N | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
WREK | E | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004ltl | 375~800 | ±0.004ltl | 333~900 | ||
WRFK | J | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004ltl | 375~750 | ±0.004ltl | 333~750 | ||
WRCK | T | ±1.5°C | -40~+125 | ±1°C | -40~+133 |
±0.004ltl | 125~350 | ±0.0075ltl | 133~1000 | ||
WRPK | S | ±1°C | 0~+1100 | ±2.5°C | 0~600 |
±[0.003(t-1100)] | 1100~1600 | ±0.0025ltl | 600~1600 |
?
產品咨詢